from __future__ import print_function, division
import subprocess
import numpy as np
import pandas as pd
import datetime
import h5py
import numpy as np
from scipy import spatial
from datetime import timedelta,datetime
import matplotlib as mpl
import matplotlib.pyplot as plt
import plotly.express as px
import plotly.graph_objects as go
import sys
# !{sys.executable} -m pip install xgboost
# !{sys.executable} -m pip install catboost
import xgboost
import catboost
from sklearn.metrics import accuracy_score
from sklearn.metrics import f1_score
from sklearn.metrics import recall_score
from sklearn.model_selection import train_test_split
from sklearn.utils import resample
from sklearn.impute import SimpleImputer
from sklearn.preprocessing import OneHotEncoder, MinMaxScaler
from sklearn.pipeline import Pipeline
from sklearn.compose import ColumnTransformer
from sklearn.feature_selection import SelectFromModel
from sklearn.model_selection import TimeSeriesSplit
from xgboost import plot_importance
import shap
pd.set_option('display.max_rows', 500)
pd.set_option('display.max_columns', 500)
pd.set_option('display.width', 1000)
pd.set_option('compute.use_bottleneck',True)
pd.set_option('compute.use_numexpr',True)
pd.options.display.precision = 3
pd.set_option('display.precision', 3)
pd.set_option('display.float_format', lambda x: '%.3f' % x)
Paysim synthetic dataset of mobile money transactions. Each step represents an hour of simulation. This dataset is scaled down 1/4 of the original dataset which is presented in the paper "PaySim: A financial mobile money simulator for fraud detection".
aml_data = pd.read_csv('PS_20174392719_1491204439457_log.csv', sep=',')
aml_data = aml_data.sort_values(by = ['nameDest','step']).reset_index(drop=True)
aml_data = aml_data.head(100000)
aml_data.head()
step | type | amount | nameOrig | oldbalanceOrg | newbalanceOrig | nameDest | oldbalanceDest | newbalanceDest | isFraud | isFlaggedFraud | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 352 | CASH_IN | 156985.310 | C1180747031 | 36186.000 | 193171.310 | C1000004082 | 0.000 | 0.000 | 0 | 0 |
1 | 354 | CASH_OUT | 228252.330 | C1978911345 | 953.000 | 0.000 | C1000004082 | 0.000 | 228252.330 | 0 | 0 |
2 | 370 | TRANSFER | 1331742.990 | C1539355936 | 11088.000 | 0.000 | C1000004082 | 228252.330 | 1559995.310 | 0 | 0 |
3 | 374 | CASH_OUT | 363030.740 | C1680720313 | 19486.000 | 0.000 | C1000004082 | 1559995.310 | 1923026.060 | 0 | 0 |
4 | 379 | CASH_IN | 156015.830 | C1185840905 | 55451.000 | 211466.830 | C1000004082 | 1923026.060 | 1767010.230 | 0 | 0 |
step - maps a unit of time in the real world. In this case 1 step is 1 hour of time. Total steps 744 (30 days simulation).
type - CASH-IN, CASH-OUT, DEBIT, PAYMENT and TRANSFER.
amount - amount of the transaction in local currency.
nameOrig - customer who started the transaction.
oldbalanceOrg - initial balance before the transaction.
newbalanceOrig - new balance after the transaction.
nameDest - customer who is the recipient of the transaction.
oldbalanceDest - initial balance recipient before the transaction. Note that there is not information for customers that start with M (Merchants).
newbalanceDest - new balance recipient after the transaction. Note that there is not information for customers that start with M (Merchants).
isFraud - This is the transactions made by the fraudulent agents inside the simulation. In this specific dataset the fraudulent behavior of the agents aims to profit by taking control or customers accounts and try to empty the funds by transferring to another account and then cashing out of the system.
isFlaggedFraud - The business model aims to control massive transfers from one account to another and flags illegal attempts. An illegal attempt in this dataset is an attempt to transfer more than 200.000 in a single transaction.
print("Data Type for each data-field\n\n")
print(aml_data.info())
Data Type for each data-field <class 'pandas.core.frame.DataFrame'> RangeIndex: 100000 entries, 0 to 99999 Data columns (total 11 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 step 100000 non-null int64 1 type 100000 non-null object 2 amount 100000 non-null float64 3 nameOrig 100000 non-null object 4 oldbalanceOrg 100000 non-null float64 5 newbalanceOrig 100000 non-null float64 6 nameDest 100000 non-null object 7 oldbalanceDest 100000 non-null float64 8 newbalanceDest 100000 non-null float64 9 isFraud 100000 non-null int64 10 isFlaggedFraud 100000 non-null int64 dtypes: float64(5), int64(3), object(3) memory usage: 8.4+ MB None
print("Dataframe Shape\n\n")
print(aml_data.shape)
Dataframe Shape (100000, 11)
aml_data.describe().T.style.format("{:,.0f}")
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
step | 100,000 | 241 | 142 | 1 | 154 | 236 | 333 | 738 |
amount | 100,000 | 261,876 | 675,325 | 4 | 76,767 | 159,810 | 279,180 | 51,990,861 |
oldbalanceOrg | 100,000 | 1,226,464 | 3,493,829 | 0 | 0 | 17,310 | 190,918 | 49,585,040 |
newbalanceOrig | 100,000 | 1,261,481 | 3,531,372 | 0 | 0 | 0 | 283,927 | 39,585,040 |
oldbalanceDest | 100,000 | 1,620,428 | 3,599,760 | 0 | 146,642 | 564,907 | 1,700,329 | 152,338,227 |
newbalanceDest | 100,000 | 1,803,755 | 3,889,847 | 0 | 228,118 | 703,375 | 1,898,856 | 152,338,227 |
isFraud | 100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
isFlaggedFraud | 100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aml_data.describe(include = 'all').T
count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|---|---|
step | 100000.000 | NaN | NaN | NaN | 241.237 | 142.007 | 1.000 | 154.000 | 236.000 | 333.000 | 738.000 |
type | 100000 | 4 | CASH_OUT | 53245 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
amount | 100000.000 | NaN | NaN | NaN | 261875.658 | 675325.031 | 3.520 | 76767.480 | 159810.295 | 279179.580 | 51990860.850 |
nameOrig | 100000 | 99996 | C1109429562 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
oldbalanceOrg | 100000.000 | NaN | NaN | NaN | 1226463.903 | 3493828.532 | 0.000 | 0.000 | 17310.500 | 190918.383 | 49585040.370 |
newbalanceOrig | 100000.000 | NaN | NaN | NaN | 1261481.336 | 3531371.526 | 0.000 | 0.000 | 0.000 | 283926.505 | 39585040.370 |
nameDest | 100000 | 13388 | C1023714065 | 97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
oldbalanceDest | 100000.000 | NaN | NaN | NaN | 1620427.585 | 3599759.749 | 0.000 | 146642.047 | 564906.975 | 1700329.165 | 152338227.260 |
newbalanceDest | 100000.000 | NaN | NaN | NaN | 1803755.192 | 3889847.065 | 0.000 | 228118.378 | 703375.055 | 1898856.290 | 152338227.260 |
isFraud | 100000.000 | NaN | NaN | NaN | 0.002 | 0.044 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 |
isFlaggedFraud | 100000.000 | NaN | NaN | NaN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
print("Value Count : Transaction Type\n")
c = aml_data[['type']].value_counts(dropna=False)
p = aml_data[['type']].value_counts(dropna=False, normalize=True)*100
print(pd.concat([c,p], axis=1, keys=['Count', 'Percentage']).reset_index())
Value Count : Transaction Type type Count Percentage 0 CASH_OUT 53245 53.245 1 CASH_IN 33235 33.235 2 TRANSFER 12560 12.560 3 DEBIT 960 0.960
print("Value Count : isFraud\n\n")
c = aml_data[['isFraud']].value_counts(dropna=False)
p = aml_data[['isFraud']].value_counts(dropna=False, normalize=True)*100
print(pd.concat([c,p], axis=1, keys=['Count', 'Percentage']).reset_index())
Value Count : isFraud isFraud Count Percentage 0 0 99804 99.804 1 1 196 0.196
print("Value Count : isFlaggedFraud\n\n")
c = aml_data[['isFlaggedFraud']].value_counts(dropna=False)
p = aml_data[['isFlaggedFraud']].value_counts(dropna=False, normalize=True)*100
print(pd.concat([c,p], axis=1, keys=['Count', 'Percentage']).reset_index())
Value Count : isFlaggedFraud isFlaggedFraud Count Percentage 0 0 100000 100.000
print("Value Count : Transaction-type X isFraud\n\n")
c = aml_data[['type','isFraud']].value_counts(dropna=False)
p = aml_data[['type','isFraud']].value_counts(dropna=False, normalize=True)*100
print(pd.concat([c,p], axis=1, keys=['Count', 'Percentage']).reset_index())
Value Count : Transaction-type X isFraud type isFraud Count Percentage 0 CASH_OUT 0 53151 53.151 1 CASH_IN 0 33235 33.235 2 TRANSFER 0 12458 12.458 3 DEBIT 0 960 0.960 4 TRANSFER 1 102 0.102 5 CASH_OUT 1 94 0.094
print("nameOrig with most transactions\n\n")
nameOrig_count = aml_data[['nameOrig','amount']].groupby(['nameOrig']).agg({'amount': ['count','sum']}).reset_index()
nameOrig_count.columns = [f'{i}_{j}' if j != '' else f'{i}' for i,j in nameOrig_count.columns]
nameOrig_count = nameOrig_count.sort_values(by = ['amount_count'], ascending=False).reset_index(drop=True)
nameOrig_count.head(10)
nameOrig with most transactions
nameOrig | amount_count | amount_sum | |
---|---|---|---|
0 | C2098525306 | 2 | 97489.170 |
1 | C1109429562 | 2 | 606420.320 |
2 | C1760438154 | 2 | 653207.660 |
3 | C1813517170 | 2 | 548851.290 |
4 | C1000026057 | 1 | 223513.230 |
5 | C356783078 | 1 | 141735.300 |
6 | C356887809 | 1 | 425406.380 |
7 | C356873648 | 1 | 110.460 |
8 | C356871224 | 1 | 353816.530 |
9 | C356857419 | 1 | 69221.930 |
print("nameDest with most transactions\n\n")
nameDest_count = aml_data[['nameDest','amount']].groupby(['nameDest']).agg({'amount': ['count','sum']}).reset_index()
nameDest_count.columns = [f'{i}_{j}' if j != '' else f'{i}' for i,j in nameDest_count.columns]
nameDest_count = nameDest_count.sort_values(by = ['amount_count'], ascending=False).reset_index(drop=True)
nameDest_count.head(10)
nameDest with most transactions
nameDest | amount_count | amount_sum | |
---|---|---|---|
0 | C1023714065 | 97 | 42402918.400 |
1 | C1013700132 | 71 | 27096885.990 |
2 | C1031639563 | 69 | 26005904.310 |
3 | C1014923261 | 65 | 18362595.130 |
4 | C1040847151 | 60 | 48800329.850 |
5 | C1039162432 | 59 | 35412388.740 |
6 | C1016689071 | 58 | 18034510.180 |
7 | C1003872245 | 57 | 12644405.270 |
8 | C1028574311 | 56 | 21157974.370 |
9 | C1005928818 | 55 | 44043061.020 |
print("nameDest with most transactions\n\n")
nameDest_count = aml_data[aml_data['isFraud'] == 1][['nameDest','amount']].groupby(['nameDest']).agg({'amount': ['count','sum']}).reset_index()
nameDest_count.columns = [f'{i}_{j}' if j != '' else f'{i}' for i,j in nameDest_count.columns]
nameDest_count = nameDest_count.sort_values(by = ['amount_count'], ascending=False).reset_index(drop=True)
nameDest_count.head(10)
nameDest with most transactions
nameDest | amount_count | amount_sum | |
---|---|---|---|
0 | C104038589 | 2 | 2202769.970 |
1 | C1013511446 | 2 | 2994972.200 |
2 | C1028846036 | 1 | 49950.630 |
3 | C1029613730 | 1 | 614145.310 |
4 | C1029951793 | 1 | 221936.600 |
5 | C103010660 | 1 | 7188425.250 |
6 | C1030417644 | 1 | 452261.670 |
7 | C1030933184 | 1 | 283415.100 |
8 | C1031027989 | 1 | 1457085.280 |
9 | C103115426 | 1 | 231161.480 |
aml_data[aml_data.nameDest == 'C104038589'].sort_values(by='step').reset_index(drop=True)
step | type | amount | nameOrig | oldbalanceOrg | newbalanceOrig | nameDest | oldbalanceDest | newbalanceDest | isFraud | isFlaggedFraud | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 39 | TRANSFER | 152042.160 | C1118399210 | 152042.160 | 0.000 | C104038589 | 0.000 | 0.000 | 1 | 0 |
1 | 41 | CASH_IN | 297124.850 | C1422936279 | 10435.000 | 307559.850 | C104038589 | 0.000 | 0.000 | 0 | 0 |
2 | 59 | CASH_OUT | 2050727.810 | C992917413 | 2050727.810 | 0.000 | C104038589 | 0.000 | 2050727.810 | 1 | 0 |
3 | 129 | CASH_IN | 311671.350 | C2071729942 | 1048.000 | 312719.350 | C104038589 | 2050727.810 | 1739056.460 | 0 | 0 |
4 | 134 | TRANSFER | 459293.500 | C877503262 | 0.000 | 0.000 | C104038589 | 1739056.460 | 2198349.960 | 0 | 0 |
5 | 140 | CASH_OUT | 46821.090 | C877394179 | 0.000 | 0.000 | C104038589 | 2198349.960 | 2245171.050 | 0 | 0 |
6 | 146 | CASH_IN | 496826.440 | C1914122706 | 866587.800 | 1363414.240 | C104038589 | 2245171.050 | 1748344.600 | 0 | 0 |
7 | 159 | CASH_OUT | 203552.230 | C1353972739 | 60271.000 | 0.000 | C104038589 | 1748344.600 | 1951896.830 | 0 | 0 |
8 | 161 | CASH_IN | 6231.750 | C1874765527 | 13047521.330 | 13053753.080 | C104038589 | 1951896.830 | 1945665.080 | 0 | 0 |
9 | 161 | CASH_OUT | 191668.950 | C2055457077 | 16050.000 | 0.000 | C104038589 | 1945665.080 | 2137334.030 | 0 | 0 |
10 | 166 | TRANSFER | 662038.200 | C514155596 | 49489.200 | 0.000 | C104038589 | 2137334.030 | 2799372.230 | 0 | 0 |
11 | 182 | CASH_IN | 311677.000 | C2135250871 | 1840306.390 | 2151983.390 | C104038589 | 2799372.230 | 2487695.230 | 0 | 0 |
12 | 183 | CASH_IN | 142994.180 | C1501582860 | 10080.090 | 153074.270 | C104038589 | 2487695.230 | 2344701.050 | 0 | 0 |
13 | 190 | CASH_OUT | 40820.930 | C1758389668 | 0.000 | 0.000 | C104038589 | 2344701.050 | 2385521.980 | 0 | 0 |
14 | 228 | CASH_OUT | 305133.630 | C1699312181 | 0.000 | 0.000 | C104038589 | 2385521.980 | 2690655.620 | 0 | 0 |
15 | 254 | CASH_OUT | 219043.060 | C214233519 | 187883.000 | 0.000 | C104038589 | 2690655.620 | 2909698.670 | 0 | 0 |
16 | 256 | TRANSFER | 4417.840 | C1917019347 | 0.000 | 0.000 | C104038589 | 2909698.670 | 2914116.510 | 0 | 0 |
17 | 259 | CASH_OUT | 117729.860 | C965354616 | 0.000 | 0.000 | C104038589 | 2914116.510 | 3031846.370 | 0 | 0 |
18 | 284 | CASH_IN | 118532.170 | C872297469 | 3188564.020 | 3307096.190 | C104038589 | 3031846.370 | 2913314.210 | 0 | 0 |
19 | 347 | CASH_IN | 465159.090 | C527660802 | 132657.000 | 597816.090 | C104038589 | 2913314.210 | 2448155.120 | 0 | 0 |
20 | 348 | CASH_OUT | 36025.800 | C999021425 | 256344.780 | 220318.970 | C104038589 | 2448155.120 | 2484180.920 | 0 | 0 |
21 | 520 | CASH_IN | 34831.190 | C181328714 | 4163684.040 | 4198515.230 | C104038589 | 2484180.920 | 2449349.720 | 0 | 0 |
22 | 587 | CASH_OUT | 168424.450 | C1097481164 | 10002.000 | 0.000 | C104038589 | 2449349.720 | 2617774.170 | 0 | 0 |
print("Null Count\n\n")
aml_data.isnull().sum()
Null Count
step 0 type 0 amount 0 nameOrig 0 oldbalanceOrg 0 newbalanceOrig 0 nameDest 0 oldbalanceDest 0 newbalanceDest 0 isFraud 0 isFlaggedFraud 0 dtype: int64
aml_data['nameOrig_nameDest'] = aml_data['nameOrig'] + '_' + aml_data['nameDest']
aml_data['nameOrig_type'] = aml_data['nameOrig'] + '_' + aml_data['type']
aml_data['nameDest_type'] = aml_data['nameDest'] + '_' + aml_data['type']
aml_data['nameOrig_nameDest_type'] = aml_data['nameOrig'] + '_' + aml_data['nameDest'] + '_' + aml_data['type']
aml_data.head()
step | type | amount | nameOrig | oldbalanceOrg | newbalanceOrig | nameDest | oldbalanceDest | newbalanceDest | isFraud | isFlaggedFraud | nameOrig_nameDest | nameOrig_type | nameDest_type | nameOrig_nameDest_type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 352 | CASH_IN | 156985.310 | C1180747031 | 36186.000 | 193171.310 | C1000004082 | 0.000 | 0.000 | 0 | 0 | C1180747031_C1000004082 | C1180747031_CASH_IN | C1000004082_CASH_IN | C1180747031_C1000004082_CASH_IN |
1 | 354 | CASH_OUT | 228252.330 | C1978911345 | 953.000 | 0.000 | C1000004082 | 0.000 | 228252.330 | 0 | 0 | C1978911345_C1000004082 | C1978911345_CASH_OUT | C1000004082_CASH_OUT | C1978911345_C1000004082_CASH_OUT |
2 | 370 | TRANSFER | 1331742.990 | C1539355936 | 11088.000 | 0.000 | C1000004082 | 228252.330 | 1559995.310 | 0 | 0 | C1539355936_C1000004082 | C1539355936_TRANSFER | C1000004082_TRANSFER | C1539355936_C1000004082_TRANSFER |
3 | 374 | CASH_OUT | 363030.740 | C1680720313 | 19486.000 | 0.000 | C1000004082 | 1559995.310 | 1923026.060 | 0 | 0 | C1680720313_C1000004082 | C1680720313_CASH_OUT | C1000004082_CASH_OUT | C1680720313_C1000004082_CASH_OUT |
4 | 379 | CASH_IN | 156015.830 | C1185840905 | 55451.000 | 211466.830 | C1000004082 | 1923026.060 | 1767010.230 | 0 | 0 | C1185840905_C1000004082 | C1185840905_CASH_IN | C1000004082_CASH_IN | C1185840905_C1000004082_CASH_IN |
aml_data['nameOrig_nameDest'] = aml_data['nameOrig'] + '_' + aml_data['nameDest']
aml_data.head()
step | type | amount | nameOrig | oldbalanceOrg | newbalanceOrig | nameDest | oldbalanceDest | newbalanceDest | isFraud | isFlaggedFraud | nameOrig_nameDest | nameOrig_type | nameDest_type | nameOrig_nameDest_type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 352 | CASH_IN | 156985.310 | C1180747031 | 36186.000 | 193171.310 | C1000004082 | 0.000 | 0.000 | 0 | 0 | C1180747031_C1000004082 | C1180747031_CASH_IN | C1000004082_CASH_IN | C1180747031_C1000004082_CASH_IN |
1 | 354 | CASH_OUT | 228252.330 | C1978911345 | 953.000 | 0.000 | C1000004082 | 0.000 | 228252.330 | 0 | 0 | C1978911345_C1000004082 | C1978911345_CASH_OUT | C1000004082_CASH_OUT | C1978911345_C1000004082_CASH_OUT |
2 | 370 | TRANSFER | 1331742.990 | C1539355936 | 11088.000 | 0.000 | C1000004082 | 228252.330 | 1559995.310 | 0 | 0 | C1539355936_C1000004082 | C1539355936_TRANSFER | C1000004082_TRANSFER | C1539355936_C1000004082_TRANSFER |
3 | 374 | CASH_OUT | 363030.740 | C1680720313 | 19486.000 | 0.000 | C1000004082 | 1559995.310 | 1923026.060 | 0 | 0 | C1680720313_C1000004082 | C1680720313_CASH_OUT | C1000004082_CASH_OUT | C1680720313_C1000004082_CASH_OUT |
4 | 379 | CASH_IN | 156015.830 | C1185840905 | 55451.000 | 211466.830 | C1000004082 | 1923026.060 | 1767010.230 | 0 | 0 | C1185840905_C1000004082 | C1185840905_CASH_IN | C1000004082_CASH_IN | C1185840905_C1000004082_CASH_IN |
aml_data.shape
(100000, 15)
aml_data['day'] = np.floor(aml_data['step'] / 24)
aml_data.tail()
step | type | amount | nameOrig | oldbalanceOrg | newbalanceOrig | nameDest | oldbalanceDest | newbalanceDest | isFraud | isFlaggedFraud | nameOrig_nameDest | nameOrig_type | nameDest_type | nameOrig_nameDest_type | day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99995 | 311 | TRANSFER | 2659639.270 | C756332336 | 0.000 | 0.000 | C1045241382 | 5455589.080 | 8115228.350 | 0 | 0 | C756332336_C1045241382 | C756332336_TRANSFER | C1045241382_TRANSFER | C756332336_C1045241382_TRANSFER | 12.000 |
99996 | 567 | CASH_IN | 6379.760 | C1029601855 | 7726901.270 | 7733281.030 | C1045241382 | 8115228.350 | 7894633.010 | 0 | 0 | C1029601855_C1045241382 | C1029601855_CASH_IN | C1045241382_CASH_IN | C1029601855_C1045241382_CASH_IN | 23.000 |
99997 | 567 | CASH_IN | 214215.570 | C530502425 | 641522.070 | 855737.650 | C1045241382 | 8108848.590 | 7894633.010 | 0 | 0 | C530502425_C1045241382 | C530502425_CASH_IN | C1045241382_CASH_IN | C530502425_C1045241382_CASH_IN | 23.000 |
99998 | 686 | CASH_IN | 264372.690 | C1214320622 | 14044.000 | 278416.690 | C1045241382 | 7894633.010 | 7630260.320 | 0 | 0 | C1214320622_C1045241382 | C1214320622_CASH_IN | C1045241382_CASH_IN | C1214320622_C1045241382_CASH_IN | 28.000 |
99999 | 345 | CASH_OUT | 270295.310 | C1597777397 | 20121.000 | 0.000 | C1045245797 | 0.000 | 270295.310 | 0 | 0 | C1597777397_C1045245797 | C1597777397_CASH_OUT | C1045245797_CASH_OUT | C1597777397_C1045245797_CASH_OUT | 14.000 |
#np.arange(1,739)
def freq_amt_features(df, category_var):
df_agg = df[['step',category_var,'amount']].groupby(['step',category_var]).agg({'amount': ['count','sum']}).reset_index()
df_agg.columns = [f'{i}_{j}' if j != '' else f'{i}' for i,j in df_agg.columns]
df_agg = df_agg.sort_values(by = [category_var,'step']).reset_index(drop=True)
unique_step = np.arange(1,738)#np.unique(df_agg['step'])
unique_category = np.unique(df_agg[category_var])
unique_step_df = pd.DataFrame(unique_step, columns = ['step'])
unique_category_df = pd.DataFrame(unique_category, columns = [category_var])
unique_step_df['key'] = 0
unique_category_df['key'] = 0
cross_join_df = unique_category_df.merge(unique_step_df, on='key', how='outer').drop(columns='key')
#print(cross_join_df.head(100))
df_agg_final = cross_join_df.merge(df_agg, on=['step',category_var], how='left').fillna(0)
df_agg_final[category_var + '_' + 'rolling_txn_count_1day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(1*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_count_3day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(3*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_count_7day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(7*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_count_10day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(10*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_count_14day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(14*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_sum_1day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(1*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_sum_3day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(3*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_sum_7day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(7*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_sum_10day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(10*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_sum_14day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(14*24, min_periods=1).sum() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_count_mean_7day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(7*24, min_periods=1).mean() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_count_mean_10day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(10*24, min_periods=1).mean() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_count_mean_14day'] = df_agg_final.groupby([category_var])['amount_count'] \
.rolling(14*24, min_periods=1).mean() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_amount_mean_7day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(7*24, min_periods=1).mean() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_amount_mean_10day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(10*24, min_periods=1).mean() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_amount_mean_14day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(14*24, min_periods=1).mean() \
.reset_index(0,drop=True)
# df_agg_final[category_var + '_' + 'rolling_txn_amount_median_7day'] = df_agg_final.groupby([category_var])['amount_sum'] \
# .rolling(7*24, min_periods=1).median() \
# .reset_index(0,drop=True)
#
# df_agg_final[category_var + '_' + 'rolling_txn_amount_median_10day'] = df_agg_final.groupby([category_var])['amount_sum'] \
# .rolling(10*24, min_periods=1).median() \
# .reset_index(0,drop=True)
#
# df_agg_final[category_var + '_' + 'rolling_txn_amount_median_14day'] = df_agg_final.groupby([category_var])['amount_sum'] \
# .rolling(14*24, min_periods=1).median() \
# .reset_index(0,drop=True)
#
df_agg_final[category_var + '_' + 'rolling_txn_amount_max_7day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(7*24, min_periods=1).max() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_amount_max_10day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(10*24, min_periods=1).max() \
.reset_index(0,drop=True)
df_agg_final[category_var + '_' + 'rolling_txn_amount_max_14day'] = df_agg_final.groupby([category_var])['amount_sum'] \
.rolling(14*24, min_periods=1).max() \
.reset_index(0,drop=True)
return(df_agg_final.drop(['amount_count','amount_sum'], axis=1))
freq_amt_features(df = aml_data, category_var = 'nameDest').head(100)
nameDest | step | nameDest_rolling_txn_count_1day | nameDest_rolling_txn_count_3day | nameDest_rolling_txn_count_7day | nameDest_rolling_txn_count_10day | nameDest_rolling_txn_count_14day | nameDest_rolling_txn_sum_1day | nameDest_rolling_txn_sum_3day | nameDest_rolling_txn_sum_7day | nameDest_rolling_txn_sum_10day | nameDest_rolling_txn_sum_14day | nameDest_rolling_txn_count_mean_7day | nameDest_rolling_txn_count_mean_10day | nameDest_rolling_txn_count_mean_14day | nameDest_rolling_txn_amount_mean_7day | nameDest_rolling_txn_amount_mean_10day | nameDest_rolling_txn_amount_mean_14day | nameDest_rolling_txn_amount_max_7day | nameDest_rolling_txn_amount_max_10day | nameDest_rolling_txn_amount_max_14day | |
